Hysol Epoxy Adhesives
1 liquid type, 2 liquid type epoxy of rock-tight is suitable
for structural bonding potting encapsulating
FEATURE
- Adhesive that has strongest chemical resistance and weather protection.
- Adhesive that has minimal shrinkage rate.
- Shearing strength and splitting resistance are very high
- Feature of epoxy is possible to hardening depth
- Feature of epoxy is that there are lots of specialized adhesives due to various formulation.
APPLICATION
- Sporting goods : Golf club, frame and handle bars of bicycle, FRP material
- Automobiles : metal, compound material, heat-resisting, Maintenance
- Electronics : adhesion of part of Potting
- General industrial products : Magnetic, Hand tools, Pipe, Sealing, Potting
EQUIPMENT
PROPERTIES CHART
PRODUCT | Poxy pak | 0151 | 6C | 11C | E-40FL | E-05CL | 608 | E-214HP | E-20HP | 1C | 9432NA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Features | general purpose, various materials adhesion possible |
transparent increase house working time |
possible to manufacture | possible to manufacture | shock resistance, flexibility |
shock resistance high splitting resistance |
shock resistance, reflect high strength |
reflect high strength, heat resistance, shock resistance, 1 liquid type heat curing |
high strength, shock resistance, high splitting shearing strength, hardening |
heat resistance | difficult adhesive, heat resistance |
|
Colour | off-white | clear | gray | black | gray | clear | clear | gray | off-white | White | gray | |
Viscosity | Main chemical | - | 70,000 | 235,000 | 235,000 | 75,000 | 1,500 | 325,5000 | 150,000 | 65,000 | 235,000 | 225,000 |
Hardener | - | 60,000 | 710,000 | 710,000 | 65,500 | 2,800 | 30,000 | - | 7,000 | 710,000 | - | |
House working | less than 3 minutes | 50min | 25min | 25min | 40min | 3~5min | 5min | - | 20min | 20min | - | |
Mix ratio (main chemical, hardener) | - | 2.7 : 1 | 2.5 : 1 | 2.5 : 1 | 1 : 1 | 1 : 1 | 1 : 1 | - | 2 : 1 | 2.5 : 1 | - | |
Splitting resistance(P/W) | N/A | N/ A | N / A | N / A | 5 - 40 | N / A | N / A | N / A | 20-70 | N / A | 8 | |
Shear strength(Kgf) | 159 | 128 | 121 | 121 | 69 - 207 | 138 - 278 | 138 | 322 | 207 - 345 | 121 | 262 | |
Tg(℃) | N/A | 58 | 98 | 98 | -5 | 10 | N / A | 120 | 60 | 98 | N / A | |
Hardness(Shore D) | N/A | 85 | 80 | 80 | 60 | 55 | 80 | 85 | 80 | 80 | 90 |
Ordering information
PRODUCT | Poxy pak | 0151 | 6C | 11C | E-40FL | E-90FL | E-06CL | 608 | E-2MHP | E-20HP | 1C | 9432NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30ml cartridge | o | |||||||||||
50ml dual cartridge | o | o | o | o | o | o | ||||||
4 oz Kit | o | o | o | |||||||||
300ml cartridge | o | |||||||||||
400ml cartridge | o | o | o | o | ||||||||
2 lb Can | o |
Product Approvals and Specifications
PRODUCT | Poxy pak | 0151 | 6C | 11C | E-40FL | E-90FL | E-06CL | 608 | E-2MHP | E-20HP | 1C | 9432NA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CFIA | o | o | o | o |